|
|
COMPLIANCE STATEMENT to EEC Low Voltage Directive 73/23 (EN 61058-1 standard) We list below the data required by table 2 of the standard above. Further data are specified in the catalogue. |
Table's | Matter | Assigned value |
head |   |
|
1. |
IDENTIFICATION | |
- manufacturer's name | PALAZZO Componenti Elettronici | |
- model | 10R111NS 10R206NS 10R304NS 10R403NS | |
|
10R111S 10R206S 10R304S 10R403S |
|
2. | SWITCHING ENVIRONMENT, USING | |
- protection level against | Protect the component from electrical contacts | |
external electric shock. | during assembling operations. | |
This product is suitable for class 1 sets | ||
provided with ground connection. | ||
2.3 | MOUNTING SYSTEMS | Fitting to the front panel by exagonal nut and/or |
by soldering on the printed circuit board. | ||
3. | TEMPERATURE | operating range: -20 +80°C |
4. | ELECTRIC LOAD | Current breaking capacity(resistive load): |
200mA 250Vac - 300mA 110Vac - 400mA 30Vdc | ||
5. | CONNECTIONS | |
- type of admitted conductors | Rigid conductors (PCB tracks) minimum section 0,015mm˛ | |
- soldering systems | Manual or machinery processing. | |
The switch must be protect from contact | ||
with soldering flush and from the following washing. | ||
6. | OPERATING CYCLES / SEQUENCY | 100.000 |
8. | CIRCUIT BREAKING | Limited breaking |
9. | INSULATORS TRACKING INDEX (PTI) | 425 |
- heat and fire resistance class | 650° white-hot thread test on insulating parts | |
that holds contacts under voltage. |
The test report TO397 dated 13/03/97 was issued by CESVIT-CETACE, SIT 56 center. This laboratory was licenced for Low Voltage Directive tests, by a Decree dated 20/05/94 signed by te Italian Ministry of Industry. The laboratory works togheter with the Department of Electronics at the University of Florence. The complete test report is available on Customers' demand. |